<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Broadband Network news and information</title>
	<atom:link href="http://nationalbroadbandnetwork.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalbroadbandnetwork.net.au</link>
	<description>National Broadband Network (NBN) information and Blog</description>
	<lastBuildDate>Fri, 18 May 2012 00:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Conroy Issues Rebuttal, Presents Heavyweights as NBN Back-Up</title>
		<link>http://nationalbroadbandnetwork.net.au/2012/05/conroy-issues-rebuttal-presents-heavyweights-as-nbn-back-up/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2012/05/conroy-issues-rebuttal-presents-heavyweights-as-nbn-back-up/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:49:18 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBN News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[malcolm turnbull]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[senator stephen conroy]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Turnbull]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1264</guid>
		<description><![CDATA[In a move to downgrade the NBN’s claim that it’s an innovator, Malcolm Turnbull has said that it’s not the case. In a statement, Turnbull has implied that the NBN is not needed in order to become advanced technologically by saying that the USA is home to heavyweights like Facebook and Google even without a [...]]]></description>
			<content:encoded><![CDATA[<p>In a move to downgrade the NBN’s claim that it’s an innovator, Malcolm Turnbull has said that it’s not the case. In a statement, Turnbull has implied that the NBN is not needed in order to become advanced technologically by saying that the USA is home to heavyweights like Facebook and Google even without a program like the NBN.</p>
<p>Turnbull also said that what they’re proposing is better. He recommends abandoning the NBN project in favor of the several technologies that the Coalition is proposing. He said that the Coalition is focusing on the quality of the services, and they won’t be relying on a single technology in order to offer quality services.</p>
<p>He also reiterated his belief that they can construct a national broadband quicker and cheaper. He explained that this can be achieved by having a mixture of different technologies that will be easier to implement in order to achieve the upgrades.</p>
<p>Analysts are saying that the Coalition has no concrete proof that they can roll out a national broadband program quicker and cheaper. There’s no business model of what they’re currently planning and even analyst Paul Budde are saying that the Coalition’s option could “cost Australia significantly more in the future”.</p>
<p>Conroy was more than happy to issue a rebuttal to Turnbull’s claim that heavyweights like Google and Facebook didn’t need a service similar to the NBN to be successful. A spokesman for the Senator issued a statement on his behalf.</p>
<p>&#8220;Instead of making bold claims about what the US is doing, Malcolm Turnbull should speak to US innovators,&#8221; he said.</p>
<p>Conroy also pointed out that Google’s executive chairman Eric Schmidt is a big fan of the NBN program, saying that Australia is at the forefront of realizing the potentials of fibre. He called Australia’s leadership with regards to fibre as “wonderful”.</p>
<p>Schmidt has also said that investments for the NBN are considered as highest-leverage investments that Australia can make especially since it also helps in other facets of society.</p>
<p>In addition, analysts are also with the NBN, saying that the project has potential. They recognize that businesses and individuals are now starting to realise the potentials of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2012/05/conroy-issues-rebuttal-presents-heavyweights-as-nbn-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Issues Assurance to Appease Concerns of Residents</title>
		<link>http://nationalbroadbandnetwork.net.au/2012/05/telstra-issues-assurance-to-appease-concerns-of-residents/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2012/05/telstra-issues-assurance-to-appease-concerns-of-residents/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:39:15 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBN News]]></category>
		<category><![CDATA[Armidale]]></category>
		<category><![CDATA[Cameron Ross]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[National Broadband Network program]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Tricia Wilson]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1257</guid>
		<description><![CDATA[The National Broadband Network program is now making its way through Armidale, and residents can’t help but feel that the fibre-optic cable connection will present connection problems. In order to appease the residents, Telstra has delegated technician Cameron Ross with the major role of providing information to customers about the network and how they can [...]]]></description>
			<content:encoded><![CDATA[<p>The National Broadband Network program is now making its way through Armidale, and residents can’t help but feel that the fibre-optic cable connection will present connection problems. In order to appease the residents, Telstra has delegated technician Cameron Ross with the major role of providing information to customers about the network and how they can utilise it.</p>
<p>He acknowledged that since the NBN is basically a new product, there will be apprehensions and uncertainties. He stated that it’s part of their job to show and prove to the customers that they’re making the right move by taking advantage of the NBN.</p>
<p>Ross clarified that NBN Co will be the one to connect the fibre-optic cable to the street and the property that they’re servicing. However, he said that the internet service provider will take over from there, and will be the one to connect the modem to the residents if they do choose to make that upgrade.</p>
<p>To answer the concerns that installation will take a long time, Ross clarified that it will only take a few hours. It will all depend on the customer’s requirements and the dimensions of his or her home.</p>
<p>Ross recommended that the customers prepare for the NBN, and the best way to do it is to check out the services that they’re looking at. He said to take several things into consideration, including the power, demands, and personal requirements of the customer. He said that by knowing these things, the installation will be more effective and efficient.</p>
<p>This recommendation is reinforced by Tricia Wilson, the general manager for Telstra North West Area. She said that it’s important that customers know the capabilities of the NBN so that they can take advantage of the services fully.</p>
<p>Ross also said that there’s no reason for concern as to whether the phone lines will be disconnected during the installation process. He said that the two networks are not connected in Armidale, with the phone lines being a part of a detached network.</p>
<p>Despite the apprehensions, Wilson has shared that feedback have been “extremely positive”. He said that the customers who took advantage of the trial are acknowledging that they can now do more at home with their connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2012/05/telstra-issues-assurance-to-appease-concerns-of-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN Holds Discussion with Goulburn Residents</title>
		<link>http://nationalbroadbandnetwork.net.au/2012/05/nbn-holds-discussion-with-goulburn-residents/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2012/05/nbn-holds-discussion-with-goulburn-residents/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:04:12 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBNCo Updates]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Goulburn]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[National Broadband Network program]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Nichola Parker]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[wasn]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1253</guid>
		<description><![CDATA[For something as big as the National Broadband Network program, it’s expected that there will be a lot of questions. NBN Co realizes this, and this is why representatives of the company are looking to hold discussions with prospective customers. First stop, Goulburn. It wasn’t long before the truck captured the attention of residents, as [...]]]></description>
			<content:encoded><![CDATA[<p>For something as big as the National Broadband Network program, it’s expected that there will be a lot of questions. NBN Co realizes this, and this is why representatives of the company are looking to hold discussions with prospective customers. First stop, Goulburn.</p>
<p>It wasn’t long before the truck captured the attention of residents, as even councillors joined the group session.</p>
<p>The most pressing question is about the expected timeframe for the roll-out. Goulburn is three years away from having the network rolled out there. However, this didn’t kill the excitement for the program, as customers have shown sincere interest in finding out more about the program and coming up with ways on how the services can help them with their businesses.</p>
<p>The representatives answered by asking the residents to have patience. Nichola Parker, tasked to present the information about the NBN, even said that it hasn’t been rolled out in her area yet.</p>
<p>Parker also called for the residents to be more willing to learn about the NBN and what it’s offering. She also said that even if Goulburn is not scheduled for the rollout until three years from now, it doesn’t mean that they’re not getting broadband. NBN is in three formats – fibre, satellite, and wireless internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2012/05/nbn-holds-discussion-with-goulburn-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN Buoys Telstra Shares to a Three-Year High</title>
		<link>http://nationalbroadbandnetwork.net.au/2012/05/nbn-buoys-telstra-shares-to-a-three-year-high/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2012/05/nbn-buoys-telstra-shares-to-a-three-year-high/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:01:16 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBN News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[communications company]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[positive outlook]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1249</guid>
		<description><![CDATA[Ever since the National Broadband Network was first rolled out many investors have been feeling the positive effects thanks in part to the positive outlook brought upon by the program. Telstra, Australia&#8217;s largest communications company, experienced the said positive effects as its shares skyrocketed to its highest in three years. As of the day’s close, [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the National Broadband Network was first rolled out many investors have been feeling the positive effects thanks in part to the positive outlook brought upon by the program. Telstra, Australia&#8217;s largest communications company, experienced the said positive effects as its shares skyrocketed to its highest in three years.</p>
<p>As of the day’s close, the shares of the phone company increased by 1.9% to close at $3.71 per share. These numbers signify the company’s highest since February 2009.</p>
<p>The increase was brought upon by reports of government payments reinforcing the phone company’s dividend yields. Said yield is at 7.7%, a percentage that signifies the amount of earnings gotten from dividends in comparison with the price of the share.</p>
<p>According to reports, the NBN program will be funding a 28c dividend for the financial year that will be ending on June 30<sup>th</sup>. The same dividend will also be issued for the next fiscal year.</p>
<p>The phone company’s strong performance was a direct contrast of the wider market that suffered from a weak close. The said market was pulled down by losses in stock resources as investors became worried of uncertainties in the European market.</p>
<p>The ASX 200 index fell down by 30.7 points to settle at 4266.3 points, or a 0.71% decline. On the other hand, the All Ordinaries index suffered a 0.82% decline, settling at 4316.3 points after sliding down by 35.6 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2012/05/nbn-buoys-telstra-shares-to-a-three-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15,000 Homes to Experience NBN Fixed Wireless by the Middle of Next Year</title>
		<link>http://nationalbroadbandnetwork.net.au/2012/05/15000-homes-to-experience-nbn-fixed-wireless-by-the-middle-of-next-year/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2012/05/15000-homes-to-experience-nbn-fixed-wireless-by-the-middle-of-next-year/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:51:01 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBN News]]></category>
		<category><![CDATA[Armidale]]></category>
		<category><![CDATA[Coffs Harbour]]></category>
		<category><![CDATA[fixed wireless]]></category>
		<category><![CDATA[Macquarie]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[National Broadband Network program]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[nbn available]]></category>
		<category><![CDATA[NBN Co]]></category>
		<category><![CDATA[Port Macquarie]]></category>
		<category><![CDATA[Tamworth]]></category>
		<category><![CDATA[Taree]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[Toowoomba]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1244</guid>
		<description><![CDATA[Some 15,000 homes located in Taree, Port Macquarie and Coffs Harbour will be among the first users to get a taste of the fixed wireless service of the National Broadband Network program. They will be switched to the said program starting the middle of next year. The rollout is expected to be finished by 2015. [...]]]></description>
			<content:encoded><![CDATA[<p>Some 15,000 homes located in Taree, Port Macquarie and Coffs Harbour will be among the first users to get a taste of the fixed wireless service of the National Broadband Network program. They will be switched to the said program starting the middle of next year. The rollout is expected to be finished by 2015.</p>
<p>It’s estimated that 93% of these homes will be connected via fibre cables, with the rest connected to either fixed wireless or satellite services.</p>
<p>In order to show users what they can expect, NBN Co also gave out free trials of its services to homes located in Tamworth, Toowoomba and Armidale. During the trial users accessed 12 mbps download speeds and 1 mbps upload speeds. The trial started last April and will end on October.</p>
<p>The trial speeds are already faster than what these users are currently getting. In addition to the three areas; Darwin, Geraldton and Ballarat will also be getting the trial services.</p>
<p>The trial uses a 4G connection that was set up to provide access to a specific number of residences and businesses. Each of these premises will be getting its own wireless receiver.</p>
<p>It seems that this is just a sign of things to come, as a spokesman for NBN Co said that higher speeds will be made available as soon as upgrades to the network are finished.</p>
<p>Senator Stephen Conroy also issued a statement saying that the government, thanks to the NBN program, will be able to offer uniform wholesale pricing all over the nation. This basically means that users will be paying the same prices for these services no matter where they’re located.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2012/05/15000-homes-to-experience-nbn-fixed-wireless-by-the-middle-of-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Stephen Conroy Issues Rebuttal on Comments of Tony Abbott Regarding Costs</title>
		<link>http://nationalbroadbandnetwork.net.au/2012/05/senator-stephen-conroy-issues-rebuttal-on-comments-of-tony-abbott-regarding-costs/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2012/05/senator-stephen-conroy-issues-rebuttal-on-comments-of-tony-abbott-regarding-costs/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:16:24 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBN News]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband service]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[leader of the Opposition]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[nbn cost]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Rebuttal]]></category>
		<category><![CDATA[senator stephen conroy]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1228</guid>
		<description><![CDATA[Tony Abbott, leader of the Opposition, issued a statement saying that the National Broadband project can make consumers pay more than what they’re currently paying for their existing ADSL plans. In his speech to the Parliament, Abbott said that the services that the NBN will offer could end up being more than thrice the cost [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Abbott, leader of the Opposition, issued a statement saying that the National Broadband project can make consumers pay more than what they’re currently paying for their existing ADSL plans. In his speech to the Parliament, Abbott said that the services that the NBN will offer could end up being more than thrice the cost of the current services.</p>
<p>In the said speech, Abbott has questioned the logic in spending $50 billion for a project that can lead to customers paying three times more than what they’re paying today, mainly for speeds that customers may not need. He also questioned the rationale behind digging up streets, when he said that there’s a quicker, and better option. He also said that with the cost of the project, upgrades to current facilities including the Perth Airport can be done and the Government will still have enough to set up a speedier broadband service.</p>
<p>Senator Stephen Conroy quickly issued a rebuttal, slamming Abbott for his comments and saying that he is “plain wrong”. Conroy also suggested that Abbott should check his facts first before issuing a statement.</p>
<p>Conroy provided the existing NBN services as an example, saying that these services are equal to, or even cheaper in price than the existing ADSL plans. As an example, he said that Skymesh is offering a $29.95 per month service. On the other hand, Exetel is offering $35.00 per month for its entry-level NBN plan.</p>
<p>Image Courtesy of <a href="http://www.flickr.com/photos/cebitaus/">CeBIT Australia</a></p>
<p>Conroy also said that we have the NBN to thank for the competitive prices, as it encourages competition among these providers.</p>
<p>As for the project cost being better spent elsewhere, Conroy said that the NBN is classified as an equity investment under international accounting standards rather than as a budget expense. Because of this, the investment made cannot be simply used to put up more roads or to upgrade existing facilities. To add, he said that the Government has set aside $36 billion for infrastructure and investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2012/05/senator-stephen-conroy-issues-rebuttal-on-comments-of-tony-abbott-regarding-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Connection Hubs to be Opened, A Dozen Jobs To be Rolled Out</title>
		<link>http://nationalbroadbandnetwork.net.au/2012/05/two-new-connection-hubs-to-be-opened-a-dozen-jobs-to-be-rolled-out/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2012/05/two-new-connection-hubs-to-be-opened-a-dozen-jobs-to-be-rolled-out/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:09:50 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBN News]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Australian Consumer and Competition Commission]]></category>
		<category><![CDATA[connection hub]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Green Fields]]></category>
		<category><![CDATA[Hubs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lonsdale]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[National Broadband Network program]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1225</guid>
		<description><![CDATA[Two new connection hubs are expected to open – one in Lonsdale and the other one in Green Fields located north of Adelaide. The first hub in Adelaide is expected to open before the year ends, with the other one expected to follow soon early next year in Lonsdale. Along with these high-speed connection hubs, [...]]]></description>
			<content:encoded><![CDATA[<p>Two new connection hubs are expected to open – one in Lonsdale and the other one in Green Fields located north of Adelaide. The first hub in Adelaide is expected to open before the year ends, with the other one expected to follow soon early next year in Lonsdale.</p>
<p>Along with these high-speed connection hubs, a dozen jobs are expected to be made <a href="http://nationalbroadbandnetwork.net.au/wp-content/uploads/2012/05/osullivan.jpg"><br />
</a>available. In addition to the six, they expect a steady demand for telco engineers and technical staff. They will also employ more people for construction. These jobs are among the tens of thousands of jobs that will be generated by the National Broadband Network program.</p>
<p>The two locations were chosen due to their close proximities to the locations chosen by the Australian Consumer and Competition Commission. The group released their preferred locations for these Points of Interconnect, including the Reynella and Gepps Cross regions. These regions were selected because it’s not logical to share with the Telstra exchange buildings.</p>
<p>The Lonsdale location will be in O&#8217;Sullivans Beach Rd, where an old facility exists. The facility will be knocked down to give way to the new facility that will be constructed with the facility’s main purposes in mind.</p>
<p>With the decision of the NBN Co to set up its own facility, it ends the offer of Tier5 to share its new facility at Tonsley Park. The said facility is in the process of being constructed.</p>
<p>While a spokesman for the NBN said that Tier5 came in too late with their offer, the spokesman said that data centres as a whole are expected to gain a lot of additional businesses from the $36 billion project. The spokesman also said that these centres are playing an important role in the improvements of cloud computing.</p>
<p>&#8220;In simple terms, that involves running applications, such as accounts, payroll and sales, on someone else&#8217;s equipment and accessing them online (which) means that all you need to run your business is a PC and reliable access to the internet, which is the whole reason for building the NBN in the first place,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2012/05/two-new-connection-hubs-to-be-opened-a-dozen-jobs-to-be-rolled-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Expects Affordable Prices for NBN Technologies</title>
		<link>http://nationalbroadbandnetwork.net.au/2012/05/australian-government-expects-affordable-prices-for-nbn-technologies/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2012/05/australian-government-expects-affordable-prices-for-nbn-technologies/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:27:17 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBNCo Updates]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian government]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[high speed broadband]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[NBN Technologies NBN Co]]></category>
		<category><![CDATA[NBNCo]]></category>
		<category><![CDATA[Scheme]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[uniform]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1206</guid>
		<description><![CDATA[NBN Co aims to offer high-speed broadband access to every location in Australia, even remote ones. This led to the excitement of the Australian government, as NBN will mean an interconnected Australia wherein every regional, metropolitan, rural and remote area has access to services that were in the past only available to developed areas. NBN [...]]]></description>
			<content:encoded><![CDATA[<p>NBN Co aims to offer high-speed broadband access to every location in Australia, even remote ones. This led to the excitement of the Australian government, as NBN will mean an interconnected Australia wherein every regional, metropolitan, rural and remote area has access to services that were in the past only available to developed areas.</p>
<p>NBN Co also announced that there will be a uniform pricing scheme for all three technologies that they are offering. This means that the location won’t be taken into consideration for the prices of the fixed wireless, next-generation satellite and optic fibre services. It doesn’t matter where the service will be offered. Service providers will have to pay a uniform amount for the service that they want to offer.</p>
<p>This is why the Australian government is fully expecting affordable prices. In the past, people in remote locations had to pay a lot of money for services, as service providers had to pay a lot of money to offer them. But with the uniform pricing scheme, the government is saying that consumers can expect affordable prices, especially since this scheme will encourage competitive retail pricing by the service providers as they aim to attract consumers.</p>
<p>A lot of experts are saying that this wholesale access scheme is the key to competitive retail pricing. The Australian government agrees as they also acknowledged that this will greatly influence the prices. This was confirmed when several NBN pricing plans were released, as they showed that they’re very competitive even against prices of older technologies like ADSL.</p>
<p>As of today, there are over 50 active service providers that are ready to connect you to the National Broadband Network. This number is expected to increase, as more service providers are looking to take advantage of the friendly pricing scheme.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2012/05/australian-government-expects-affordable-prices-for-nbn-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourke in NSW Chosen for NBN Satellite Station</title>
		<link>http://nationalbroadbandnetwork.net.au/2012/05/bourke-in-nsw-chosen-for-nbn-satellite-station/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2012/05/bourke-in-nsw-chosen-for-nbn-satellite-station/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:56:18 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBN News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bourke]]></category>
		<category><![CDATA[fibre optic]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1198</guid>
		<description><![CDATA[It’s been announced in the past that 10 locations scattered all over Australia will be chosen as hosts for satellite ground stations as part of the NBN program. These satellite ground stations will play an important part in the success of the program, and it wasn’t a surprise that Bourke in the northwestern part of [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been announced in the past that 10 locations scattered all over Australia will be chosen as hosts for satellite ground stations as part of the NBN program. These satellite ground stations will play an important part in the success of the program, and it wasn’t a surprise that Bourke in the northwestern part of New South Wales was chosen as a location.</p>
<p>It’s been said that priority will be given to rural and regional areas in Australia, as one of the goals of the program is to provide high-speed broadband access even to the remotest parts of Australia. The goal of the NBN and the Australian government is to provide fibre optic services to 93% of all residences and businesses in Australia. The rest will be using fixed-wireless services or satellite services. This should be finished by 2021, the end of the 10-year rollout period.</p>
<p>Communications Minister Stephen Conroy issued a statement regarding the location. &#8220;This ground station will act as an essential satellite gateway, helping deliver fast broadband to rural and remote communities across Australia,&#8221; he said.</p>
<p>Bourke is the second site announced, with Wolumla in the northsouthwest South Coast being the first one announced back in April. This announcement was made a few days after a statement was released on how these locations are chosen.</p>
<p>Several things were taken into consideration. Things like logistics, engineering and practicality where considered. In addition, these considerations have to be in line with the objectives of the government regarding the policy.</p>
<p>These factors were added together to a mathematical algorithm. Biarri, an Australian company, developed the software that’s used to determine the best course of action as far as location and sequence are concerned.</p>
<p>The government wanted the construction to be spread out across metropolitan and rural areas in compliance with their goals of providing high-speed broadband access to all Australians regardless of their location. The government also wanted the construction to happen across all territories in all the states.</p>
<p>For its part, NBN Co added that priority should be given to areas with more new developments. This is to ensure a streamlined process wherein installation of new technologies doesn’t overlap with recently-installed technologies. NBN Co is also working hard to finish the transit network on or before 2015, to make sure that they’re able to link up the 121 points of interconnect all over Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2012/05/bourke-in-nsw-chosen-for-nbn-satellite-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN to Provide Opportunity for Healthy Competition Among Providers</title>
		<link>http://nationalbroadbandnetwork.net.au/2012/05/nbn-to-provide-opportunity-for-healthy-competition-among-providers/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2012/05/nbn-to-provide-opportunity-for-healthy-competition-among-providers/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:31:29 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBN News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Ed Willett]]></category>
		<category><![CDATA[Healthy Competition]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[John Lindsay]]></category>
		<category><![CDATA[Mr Willett]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1187</guid>
		<description><![CDATA[There’s an ongoing fear that the NBN will kill the competition among providers due to providers consolidating or simply taking themselves out of the game. Amidst this fear, Ed Willett has issued a statement saying that this won’t be the case as the NBN will actually improve the competition in the industry as it will [...]]]></description>
			<content:encoded><![CDATA[<p>There’s an ongoing fear that the NBN will kill the competition among providers due to providers consolidating or simply taking themselves out of the game. Amidst this fear, Ed Willett has issued a statement saying that this won’t be the case as the NBN will actually improve the competition in the industry as it will encourage healthy competition. Mr Willett is the commissioner of the Australian Competition &amp; Consumer Commission.</p>
<p>According to Mr Willett, the NBN will actually encourage providers to differentiate themselves from their competitors by offering better and more varied services and prices.</p>
<p>The commissioner’s statement is a direct answer to the comments made by John Lindsay that there’s a possibility that there will only be six “real” service providers of NBN Co in the future, minimizing competition that can lead to higher prices and bad services. Mr Lindsay is the CTO of Internode.</p>
