<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Broadband Network news and information</title>
	<atom:link href="http://nationalbroadbandnetwork.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalbroadbandnetwork.net.au</link>
	<description>National Broadband Network (NBN) information and Blog</description>
	<lastBuildDate>Sat, 13 Aug 2011 00:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBN Co Reveals More on Multicast Feature</title>
		<link>http://nationalbroadbandnetwork.net.au/2011/08/nbn-reveals-multicast-feature/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2011/08/nbn-reveals-multicast-feature/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:28:25 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBN News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[fibre network]]></category>
		<category><![CDATA[HD video channels]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[Multicast]]></category>
		<category><![CDATA[multicast services]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[NBN Co]]></category>
		<category><![CDATA[retail service provider]]></category>
		<category><![CDATA[retail service providers]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1089</guid>
		<description><![CDATA[NBN Co has released more details on their product feature known as “Multicast” which will help retail service providers to deliver high quality (HQ) and high definition (HD) video channels via the fibre network to consumers. Jim Hassell, NBN Co’s Head of Product Development and Sales revealed that NBN Co is developing a multicast feature [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1090" class="wp-caption alignleft" style="width: 250px"><img class="size-full wp-image-1090" title="fiberhold" src="http://nationalbroadbandnetwork.net.au/wp-content/uploads/2011/08/fiberhold.jpg" alt="NBN Co Reveals More on Multicast Feature" width="240" height="180" /><p class="wp-caption-text">NBN Co Reveals More on Multicast Feature</p></div>
<p>NBN Co has released more details on their product feature known as “Multicast” which will help retail service providers to deliver high quality (HQ) and high definition (HD) video channels via the fibre network to consumers. Jim Hassell, NBN Co’s Head of Product Development and Sales revealed that NBN Co is developing a multicast feature which will give every NBN retail service provider the opportunity to deliver HD and HQ video channels to all fibre connected consumers. Mr Hassell also said that Multicast will be available to all fibre offering service providers as an add on feature, the feature will enable the service providers to offer to their fibre based customers broadband and video content and the amazing feature of triple play voice.</p>
<p>NBN Co’s Multicast feature is very beneficial for all their fibre offering service providers as it gives them the opportunity to deliver to their customers new specialised content including HDTV, 3DTV, interactive services, social TV and non- English speaking channels. And the best part is that all these are available at affordable prices. All these new features will give individual consumers a vast array of choices to choose from, hence raising the quality of the consumers viewing experience.</p>
<p>The Multicast Access Virtual Circuit is available at $5 per month for the first 20Mbps allocation, the circuit can also be ordered in additional increments. In addition to the Multicast Access Virtual Circuit a service provider will also need to buy a Multicast Domain, the price of which is $250/month per 100Mbps at each PoI (point of interconnect) in order to provide complete multicast services to their consumers.</p>
<p>At present the multicast add on feature is only available on fibre access networks however it is most likely that the feature will also become available over wireless and satellite access networks in the near future.</p>
<img src="http://nationalbroadbandnetwork.net.au/?ak_action=api_record_view&id=1089&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2011/08/nbn-reveals-multicast-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBNCo Offers Service Providers Cheaper Rates to Start Up on NBN</title>
		<link>http://nationalbroadbandnetwork.net.au/2011/08/nbnco-offers-service-providers-cheaper-rates-start-nbn/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2011/08/nbnco-offers-service-providers-cheaper-rates-start-nbn/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:18:01 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBN News]]></category>
		<category><![CDATA[broadband service providers]]></category>
		<category><![CDATA[capacity charges]]></category>
		<category><![CDATA[Cheaper Rates]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[initial days]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[NBNCo]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[service innovation]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Virtual Circuit]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1086</guid>
		<description><![CDATA[NBN Co is now making it easier for broadband service providers to offer their services to individual consumers and businesses. NBN is offering service providers discounted rates on capacity charges to help the network sell in its initial days. These discounted rates will be helpful and beneficial for all three parties; the National Broadband Network, [...]]]></description>
			<content:encoded><![CDATA[<p>NBN Co is now making it easier for broadband service providers to offer their services to individual consumers and businesses. NBN is offering service providers discounted rates on capacity charges to help the network sell in its initial days. These discounted rates will be helpful and beneficial for all three parties; the National Broadband Network, the service providers and the individual users/consumers, so there’s good news everywhere around.</p>
<p>NBN is offering to rebate the wholesale charges for the first 150Mbps/month on CVC or Connectivity Virtual Circuit, up to the point that 30, 000 premises are passed in a connectivity serving area which in turn connects to a Pol or a point of interconnect. Service providers are given the opportunity to connect to the NBN through 121 PoIs, with each point servicing between 50, 000 and 162, 000 premises. Service providers will however pay the same access charges, which start from $24/month for a wholesale broadband service which is designed to achieve 121/Mbps.</p>
<p>Jim Hassell, NBN Co’s head of Product Development and Sales revealed that these rebates were a step towards lowering the barriers to entry for RSPs and the lowered rates were also aimed at promoting retail competition and service innovation which would lead for numerous benefits and offers for consumers. The discounted rates are also expected to give service providers a lower-cost opportunity to get into a particular geographic area and build their customer base in the early days of the network.</p>
<img src="http://nationalbroadbandnetwork.net.au/?ak_action=api_record_view&id=1086&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2011/08/nbnco-offers-service-providers-cheaper-rates-start-nbn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage two of the NBN rollout begins in Tasmania</title>
		<link>http://nationalbroadbandnetwork.net.au/2011/07/stage-nbn-rollout-begins-tasmania/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2011/07/stage-nbn-rollout-begins-tasmania/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 11:13:26 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband communications]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conroy]]></category>
		<category><![CDATA[deputy leader]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government media]]></category>
		<category><![CDATA[health service delivery]]></category>
		<category><![CDATA[high speed broadband]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[rollout]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[senator stephen conroy]]></category>
		<category><![CDATA[sorell tasmania]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Stephen]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1022</guid>
		<description><![CDATA[Deputy Leader of the Government in the Senate. » Stage two of the NBN rollout begins in Tasmania. Minister for Broadband, Communications and the Digital Economy. The Minister for Broadband, Communications and the Digital Economy, Senator Stephen Conroy, today welcomed the commencement of construction of the second stage of the National Broadband Network in Sorell, [...]]]></description>
			<content:encoded><![CDATA[<p>Deputy Leader of the Government in the Senate. » Stage two of the NBN rollout begins in Tasmania. Minister for Broadband, Communications and the Digital Economy.</p>
<p>The Minister for Broadband, Communications and the Digital Economy, Senator Stephen Conroy, today welcomed the commencement of construction of the second stage of the National Broadband Network in Sorell, Tasmania.</p>
<p>Senator Conroy said Sorell was the first of the seven Tasmanian stage two communities to begin construction, which together will provide access to high-speed broadband to more than 11,000 homes and businesses in Tasmania upon completion.</p>
<p>The Gillard Government is getting on with the job of delivering enhanced broadband services to Tasmania, which has traditionally had the lowest proportion of households with broadband access,&#8221; Senator Conroy said.</p>
<p>The other stage two communities of Triabunna, Kingston Beach, Deloraine, St Helens, George Town and South Hobart will see construction commence shortly, with services expected to be available progressively from March 2012 as work in the different locations is completed.&#8221;</p>
<p>The commencement of construction in the stage two communities follows the launch of commercial services in Tasmania in July 2010 in Scottsdale, Smithton and Midway Point.</p>
<p>Households, businesses and schools in these communities are already experiencing the benefits of high-speed broadband and improved competition,&#8221; Senator Conroy said.</p>
<p>Local Federal Member for Lyons, Dick Adams, welcomed the announcement of the next stage of development as critical in providing necessary infrastructure for the whole community.</p>
<p>By receiving the NBN now, it bridges the digital divide in our smaller communities and links us with the rest of Australia and the world in ways we could previously only dream of. The positive impact on health service delivery and educational programs is all about improving access to essential services,&#8221; Dick Adams said.</p>
<p>The take up in the first Tasmanian sites has been above expectations and the recently announced deal between Telstra and NBN Co will allow for a cheaper, more efficient rollout of the NBN with less disruption for the community.</p>
<p>As NBN Co pushes ahead with the start of construction in Triabunna and Sorell, community engagement is about to start in Kingston Beach. Those interested in hearing more should get to the Kingston Beach Sailing Club between 10am and 1pm this Saturday.&#8221;</p>
<p>Further details on the NBN in Tasmania including indicative coverage maps are available at <a href="http://www.nbnco.com.au/">www.nbnco.com.au</a></p>
<p><strong> </strong></p>
<p><strong>Date: 30 June 2011</strong><br />
<strong>Contact: </strong><strong>Lyall Johnson 0408 258 457</strong></p>
<p><a rel="nofollow" href="http://www.minister.dbcde.gov.au/media/media_releases/2011/210"><br />
</a></p>
<img src="http://nationalbroadbandnetwork.net.au/?ak_action=api_record_view&id=1022&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2011/07/stage-nbn-rollout-begins-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition wastes more time and money on smear campaign</title>
		<link>http://nationalbroadbandnetwork.net.au/2011/06/coalition-wastes-time-money-smear-campaign/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2011/06/coalition-wastes-time-money-smear-campaign/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:11:43 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[corrupt activities]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[lyall johnson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[securities exchange commission]]></category>
		<category><![CDATA[senator stephen conroy]]></category>
		<category><![CDATA[smear]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wastes]]></category>
		<category><![CDATA[wrongdoing]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1019</guid>
		<description><![CDATA[&#160; The Coalition has forced NBN Co to commit tens of thousands of dollars of taxpayers&#8217; money to respond to a futile and malicious smear campaign against CEO Mike Quigley, the Minister for Broadband, Communication and the Digital Economy, Senator Stephen Conroy said. Senator Conroy said the Senate Estimates hearing last night again vindicated Mr [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="content_div_136376">
<p>&nbsp;</p>
<p>The Coalition has forced NBN Co to commit tens of thousands of dollars of taxpayers&#8217; money to respond to a futile and malicious smear campaign against CEO Mike Quigley, the Minister for Broadband, Communication and the Digital Economy, Senator Stephen Conroy said.</p>
<p>Senator Conroy said the Senate Estimates hearing last night again vindicated Mr Quigley and proved he had not been involved in any wrongdoing at Alcatel-Lucent.</p>
<p>&#8220;Mike Quigley has been the victim of an appalling smear campaign and the evidence provided to the Senate Estimates hearing last night should end this matter once and for all,&#8221; Senator Conroy said.</p>
<p>&#8220;As Mr Quigley explained yet again in a detailed statement to the Senate Estimates hearing, he was never involved, never investigated and never questioned about the corrupt activities of his previous employer.</p>
<p>&#8220;Last night&#8217;s Senate Estimates hearing generated no new evidence that Mr Quigley had anything to do with the wrongdoing of Alcatel-Lucent in Central America seven years ago.</p>
<p>&#8220;The Coalition wasted the vast majority of the four hours of Senate Estimates time allocated to NBN Co, by attempting to re-litigate a five year investigation by the US Department of Justice and the Securities Exchange Commission which cleared Mr Quigley of any wrongdoing.</p>
<p>&#8220;The Coalition spent just 17 minutes on the rollout of the NBN, including questioning the priority given to regional Australia.</p>
<p>&#8220;The Coalition are hypocrites. They demand detailed answers and then complain about the cost of preparing them.&#8221;</p>
<p><strong>Date: 17 June 2011</strong><strong><br />
<strong>Contact: </strong>Lyall Johnson 0408 258 457</strong></p>
<p>&nbsp;</p>
</div>
</div>
<p>&nbsp;</p>
<p><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feed</a> | <a href="http://www.wpzonbuilder.com">Amazon Plugin</a> | <a href="http://www.hud-1.info">Settlement Statement</a> | <a href="http://www.wptip.net">WordPress Tutorials</a><br />
<a rel="nofollow" href="http://www.minister.dbcde.gov.au/media/media_releases/2011/201">Minister for Broadband, Communications and the Digital Economy &#8211; Media Releases</a></p>
<p>&nbsp;</p>
<img src="http://nationalbroadbandnetwork.net.au/?ak_action=api_record_view&id=1019&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2011/06/coalition-wastes-time-money-smear-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$12.4m Backing For Business In the Digital Economy</title>
		<link>http://nationalbroadbandnetwork.net.au/2011/06/124m-backing-business-digital-economy/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2011/06/124m-backing-business-digital-economy/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:46:19 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[$12.4m]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy strategy]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[nick sherry]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[senator stephen conroy]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1016</guid>
		<description><![CDATA[&#160; &#160; Joint media release &#160; Senator the Hon Nick Sherry Minister for Small Business, Minister Assisting on Deregulation and Public Sector Superannuation, Minister Assisting on Tourism &#160; Senator the Hon Stephen Conroy Minister for Broadband, Communications and the Digital Economy Deputy Leader of the Government in the Senate &#160; &#160; The Australian Government has [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="content_div_135796">
<p>&nbsp;</p>
<div id="media-release-title">
<p>&nbsp;</p>
<p>Joint media release</p>
</div>
<p>&nbsp;</p>
<p><strong>Senator the Hon Nick Sherry</strong><br />
Minister for Small Business, Minister Assisting on Deregulation and Public<br />
Sector Superannuation, Minister Assisting on Tourism</p>
<p>&nbsp;</p>
<p><strong>Senator the Hon Stephen Conroy</strong><br />
Minister for Broadband, Communications and the Digital Economy<br />
Deputy Leader of the Government in the Senate</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
<p>The Australian Government has unveiled a $  12.4 million program to help small-to-medium businesses and not-for-profit organisations across Australia take advantage of the enormous online opportunities offered by the National Broadband Network (NBN).</p>
<p>&nbsp;</p>
<p>The Digital Enterprises initiative is a key element of the National Digital Economy Strategy announced today by the Minister for Broadband, Communications and the Digital Economy, Senator Stephen Conroy.</p>
<p>&nbsp;</p>
<p>The program will provide advice to businesses in NBN early rollout areas on how to use the NBN to diversify their operations, Senator Conroy said.</p>
<p>&nbsp;</p>
<p>This will assist them to improve their online presence, transact online, offer new products and services, expand their market, improve their competitiveness and increase their means of communicating with customers and suppliers.</p>
<p>&nbsp;</p>
<p>It will also assist not-for-profit organisations to engage online to expand their reach into the community and increase their donor pool.</p>
<p>&nbsp;</p>
<p>Maximising the benefit of the digital economy requires action by all levels of government, industry and the community as a whole  that is exactly what this program will help achieve.</p>
<p>&nbsp;</p>
<p>Small Business Minister, Senator Nick Sherry, said the program was another important step in Australias quest to be among the worlds leading digital economies by 2020 and reinforced the importance of small business in that vision.</p>
<p>&nbsp;</p>
<p>Australias future prosperity depends on a vibrant, dynamic and innovative small business sector, Senator Sherry said.</p>
<p>&nbsp;</p>
<p>Taking full advantage of the opportunities offered by the NBN and the online environment is important to Australia and important for the small business sector.</p>
<p>&nbsp;</p>
<p>By embracing the digital economy small businesses can improve productivity and maintain their competitiveness both in Australia and internationally.</p>
<p>&nbsp;</p>
<p>CANBERRA</p>
<p>&nbsp;</p>
<p><strong>31 May 2011</strong><br />
<strong>Media</strong> <strong>contacts:<br />
Lyall Johnson 0408 258 457 (Conroy)<br />
Joe Scavo 0413 800 757 (Sherry)</strong></p>
<p>&nbsp;</p>
</div>
</div>
<p>&nbsp;</p>
<p><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feed</a> | <a href="http://www.wpzonbuilder.com">Amazon Plugin</a> | <a href="http://www.hud-1.info">Settlement Statement</a> | <a href="http://www.wptip.net">WordPress Tutorials</a><br />
<a rel="nofollow" href="http://www.minister.dbcde.gov.au/media/media_releases/2011/.4m_to_support_businesses_in_the_digital_economy">Minister for Broadband, Communications and the Digital Economy &#8211; Media Releases</a></p>
<p>&nbsp;</p>
<img src="http://nationalbroadbandnetwork.net.au/?ak_action=api_record_view&id=1016&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2011/06/124m-backing-business-digital-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMA &#8211; ACMA media release 49/2011 – 26 May</title>
		<link>http://nationalbroadbandnetwork.net.au/2011/05/acma-acma-media-release-492011-26/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2011/05/acma-acma-media-release-492011-26/#comments</comments>
		<pubDate>Thu, 26 May 2011 01:22:10 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[49/2011]]></category>
		<category><![CDATA[ACMA]]></category>
		<category><![CDATA[australian communications]]></category>
		<category><![CDATA[broadband communications]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[government media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[radiocommunications]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=1003</guid>
		<description><![CDATA[The Australian Communications and Media Authority today released a second discussion paper as part of its review of the Telecommunications (Do Not Call Register) (Telemarketing and Research Calls) Industry Standard 2007 (the Standard). The ACMAs second discussion paper is available on the ACMA website. The ACMA is Australias regulator for broadcasting, the internet, radiocommunications and [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Communications and Media Authority today released a second discussion paper as part of its review of the Telecommunications (Do Not Call Register) (Telemarketing and Research Calls) Industry Standard 2007 (the Standard). The ACMAs second discussion paper is available on the ACMA website. The ACMA is Australias regulator for broadcasting, the internet, radiocommunications and telecommunications.<br />
<a rel="nofollow" href="http://www.acma.gov.au/web/standard/pc=pc_312540"><br />
Australian Government Media Releases [Broadband, Communications and the Digital Economy Portfolio]<br />
</a></p>
<img src="http://nationalbroadbandnetwork.net.au/?ak_action=api_record_view&id=1003&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2011/05/acma-acma-media-release-492011-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMA &#8211; ACMA media release 43/2011 – 13 May</title>
		<link>http://nationalbroadbandnetwork.net.au/2011/05/acma-acma-media-release-432011-13/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2011/05/acma-acma-media-release-432011-13/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:18:45 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[43/2011]]></category>
		<category><![CDATA[ACMA]]></category>
		<category><![CDATA[australian government]]></category>
		<category><![CDATA[broadband communications]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[government media]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[patchy]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=998</guid>
		<description><![CDATA[The vast majority of Australian telephone consumers have a patchy understanding of billing and call price information, according to ACMA research released today into how consumers use and understand their phone services and numbers. Those that have a usage plan for only one service report a higher proportion of calls from that service compared to [...]]]></description>
			<content:encoded><![CDATA[<p>The vast majority of Australian telephone consumers have a patchy understanding of billing and call price information, according to ACMA research released today into how consumers use and understand their phone services and numbers. Those that have a usage plan for only one service report a higher proportion of calls from that service compared to the service without a cap or deal. The ACMA is seeking responses by .<br />
<a rel="nofollow" href="http://www.acma.gov.au/web/standard/pc=pc_312522"><br />
Australian Government Media Releases [Broadband, Communications and the Digital Economy Portfolio]<br />
</a></p>
<img src="http://nationalbroadbandnetwork.net.au/?ak_action=api_record_view&id=998&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://nationalbroadbandnetwork.net.au/2011/05/acma-acma-media-release-432011-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Broadband for Rural and Regional Australians</title>
		<link>http://nationalbroadbandnetwork.net.au/2011/05/broadband-rural-regional-australians/</link>
		<comments>http://nationalbroadbandnetwork.net.au/2011/05/broadband-rural-regional-australians/#comments</comments>
		<pubDate>Sun, 08 May 2011 12:33:30 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[ipstar]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[regional australia]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite capacity]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[wholesale satellite]]></category>

		<guid isPermaLink="false">http://nationalbroadbandnetwork.net.au/?p=992</guid>
		<description><![CDATA[NBN Co announced today it had signed a contract with Optus worth up to $ 200 million to provide managed satellite services and satellite capacity. The contract is subject to final design and implementation of the full network. A second contract has also been signed with IPStar for additional satellite capacity worth just over $ [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="content_div_134170">
<p>NBN Co announced today it had signed a contract with Optus worth up to $  200 million to provide managed satellite services and satellite capacity. The contract is subject to final design and implementation of the full network. A second contract has also been signed with IPStar for additional satellite capacity worth just over $  100 million.</p>
<p>&nbsp;</p>
<p>Senator Conroy said the NBN Co Interim Satellite Service, commencing in July 2011, brings forward the availability of enhanced broadband services for rural and regional Australians, and delivered on the Governments Commitment to Regional Australia which was signed with the Independent members in September 2010.</p>
<p>&nbsp;</p>
<p>&#8220;Today&#8217;s announcement is an important milestone in the delivery of improved broadband to regional, rural and remote Australia, Senator Conroy said.</p>
<p>&nbsp;</p>
<p>The Interim Satellite Service is an exciting next step in the rollout of the NBN that will allow tens of thousands of underserved Australians the opportunity to access fast and affordable broadband at speeds they have never before had available to them.</p>
<p>&nbsp;</p>
<p>The new service represents a substantial improvement in speed and performance over satellite services currently available under the Australian Broadband Guarantee.</p>
<p>&nbsp;</p>
<p>NBN Co will manage eligibility for the service through a set of business rules, ensuring that first priority is given to those who do not have alternate broadband access.</p>
<p>&nbsp;</p>
<p>NBN Co will be offering a 6 Megabit per second (Mbps) download / 1 Mbps upload wholesale satellite service beginning with a trial this month ahead of launch on 1 July 2011. Between July and November, up to 300 new end user services will be connected per month during a transition period. From November, up to 1000 connections will be made per month.</p>
<p>&nbsp;</p>
<p>The May trial will be used to test the expected customer experience and I welcome the feedback from people and retail service providers surrounding their experience of the new service, Senator Conroy said.</p>
<p>&nbsp;</p>
<p>NBN Co will meet the cost of the installation and maintenance of satellite dishes and other terminal equipment, which will remain the property of NBN Co.</p>
<p>&nbsp;</p>
<p>Senator Conroy said the Interim Satellite Service would provide a wholesale broadband service to retail service providers as a replacement to the current Australian Broadband Guarantee (ABG) program.</p>
<p>&nbsp;</p>
<p>&#8220;The ABG has provided an effective safety net for Australians unable to get an adequate broadband service, Senator Conroy said.</p>
<p>&nbsp;</p>
<p>However, the ABG was not designed to deliver the step change in performance required to bring forward enhanced services to rural, remote and regional Australia.</p>
<p>&nbsp;</p>
<p>The NBN Co Interim Satellite Service is the first step in bringing about this change ahead of the long term satellite launch in 2015, Senator Conroy said.</p>
<p>&nbsp;</p>
<p>Existing customers of ABG services will not be affected.</p>
<p>&nbsp;</p>
<p>For more information on the NBN Co Interim Satellite Service visit: <a href="http://www.nbnco.com.au/">www.nbnco.com.au</a></p>
<p>&nbsp;</p>
<p><strong>Date: 6 May 2011</strong><br />
<strong>Contact: Suzie Brady 0408 258 457</strong></p>
<p>&nbsp;</p>
</div>
</div>
<p>&nbsp;</p>
<p><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feed</a> | <a href="http://www.wpzonbuilder.com">Amazon Plugin</a> | <a href="http://www.hud1generator.com">Hud Settlement Statement</a><br />
